Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Silva, Benjamin | 29 | 0 | 2 | 2 | 0.1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blum, Brixton | 27 | 0 | 8 | 8 | 0.3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Stangl, Cameron | 31 | 1 | 4 | 5 | 0.2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Bradley, Finn | 31 | 6 | 3 | 9 | 0.3 | 14 | 1 | 0 | 0 | 0 | 1 | 0 |
| 71 | Richards, James | 25 | 1 | 1 | 2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacks, Jorden | 29 | 1 | 3 | 4 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tennen, Kaishu | 31 | 16 | 14 | 30 | 1.0 | 10 | 2 | 5 | 2 | 0 | 5 | 0 |
| 18 | Tzeng, Konner | 31 | 2 | 7 | 9 | 0.3 | 42 | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Longo, Landon | 31 | 9 | 9 | 18 | 0.6 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
| 22 | Wang, Leo | 30 | 1 | 9 | 10 | 0.3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Scott, Logan | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miyata, Louis | 31 | 5 | 10 | 15 | 0.5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 9 | Kadrie, Matthew | 30 | 10 | 7 | 17 | 0.6 | 20 | 2 | 0 | 0 | 0 | 2 | 0 |
| 37 | Soler-Sheffield, Matthew | 31 | 3 | 4 | 7 | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stewart, Michael | 28 | 3 | 7 | 10 | 0.4 | 36 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | McGillis, Nate | 31 | 1 | 12 | 13 | 0.4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Kohnke-Sunenshine, Piet | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baysal, Sacha | 30 | 7 | 16 | 23 | 0.8 | 14 | 1 | 4 | 0 | 0 | 1 | 0 |
| 16 | Swanson, Trevor | 30 | 10 | 8 | 18 | 0.6 | 22 | 2 | 2 | 0 | 0 | 1 | 0 |
| 88 | Franklin, Paul | 11 | 0 | 3 | 3 | 0.3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Martinez, Jordan | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gott, Hudson | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Resendez, Zander | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Scott, Logan | 16 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 53 | 3.51 | 771 | 467 | 414 | 0.887 |
| 77 | Kohnke-Sunenshine, Piet | 12 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 34 | 2.97 | 583 | 274 | 240 | 0.876 |
| 36 | Martinez, Jordan | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.01 | 151 | 78 | 75 | 0.962 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |