Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA | SHG | SHA | GWG | GTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Silva, Benjamin | 14 | 0 | 2 | 2 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Blum, Brixton | 16 | 0 | 5 | 5 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 5 | Stangl, Cameron | 16 | 0 | 2 | 2 | 0.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Bradley, Finn | 16 | 2 | 1 | 3 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Richards, James | 16 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jacks, Jorden | 14 | 0 | 2 | 2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Tennen, Kaishu | 16 | 6 | 6 | 12 | 0.8 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 
| 18 | Tzeng, Konner | 16 | 1 | 3 | 4 | 0.3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 81 | Longo, Landon | 16 | 5 | 5 | 10 | 0.6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
| 22 | Wang, Leo | 16 | 1 | 6 | 7 | 0.4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 73 | Roe-Kozorovitsky, Liam | 16 | 6 | 12 | 18 | 1.1 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 
| 36 | Scott, Logan | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Miyata, Louis | 16 | 2 | 8 | 10 | 0.6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 9 | Kadrie, Matthew | 16 | 6 | 1 | 7 | 0.4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 37 | Soler-Sheffield, Matthew | 16 | 3 | 2 | 5 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Stewart, Michael | 16 | 1 | 5 | 6 | 0.4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 24 | McGillis, Nate | 16 | 0 | 6 | 6 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Kohnke-Sunenshine, Piet | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Baysal, Sacha | 16 | 6 | 12 | 18 | 1.1 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 
| 16 | Swanson, Trevor | 16 | 7 | 3 | 10 | 0.6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Scott, Logan | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 3.06 | 267 | 154 | 138 | 0.896 | 
| 77 | Kohnke-Sunenshine, Piet | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 3.18 | 481 | 232 | 202 | 0.871 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| PIM | Penalty Minutes | Total penalty minutes | 
| PPG | Power-Play Goals | Number of power-play goals | 
| PPA | Power-Play Assists | Number of power-play assists | 
| SHG | Short-Handed Goals | Number of short-handed goals | 
| SHA | Short-Handed Assists | Number of shot-handed assists | 
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal | 
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime | 
| SOL | Shootout Losses | Times on the ice for a shootout loss | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved |