Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zhao, Jasper | 58 | 9 | 16 | 25 | 0.4 | 0 | 8 | 2 | 4 | 0 | 0 | 2 | 0 |
| 7 | Bernard, Anderson | 59 | 53 | 47 | 100 | 1.7 | 0 | 16 | 16 | 18 | 3 | 0 | 7 | 0 |
| 19 | Peate, Anthony | 58 | 10 | 22 | 32 | 0.6 | 0 | 97 | 0 | 1 | 0 | 2 | 1 | 0 |
| 4 | Moran, Brady | 59 | 0 | 14 | 14 | 0.2 | 0 | 40 | 0 | 2 | 0 | 1 | 0 | 0 |
| 92 | Miyasaki, Cole | 58 | 37 | 51 | 88 | 1.5 | 0 | 78 | 10 | 21 | 2 | 5 | 4 | 0 |
| 17 | Lee, Connor | 58 | 11 | 18 | 29 | 0.5 | 0 | 14 | 1 | 1 | 1 | 1 | 1 | 0 |
| 44 | Gott, Hudson | 59 | 39 | 42 | 81 | 1.4 | 0 | 60 | 9 | 8 | 0 | 2 | 5 | 0 |
| 23 | Gasca, Jacob | 59 | 1 | 23 | 24 | 0.4 | 0 | 32 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Bouland, Kai | 49 | 6 | 31 | 37 | 0.8 | 0 | 58 | 2 | 9 | 0 | 0 | 0 | 0 |
| 5 | Eldereiny, Karim | 57 | 26 | 47 | 73 | 1.3 | 0 | 20 | 4 | 15 | 2 | 0 | 4 | 0 |
| 22 | Geckeler, Leiden | 57 | 1 | 16 | 17 | 0.3 | 0 | 54 | 0 | 2 | 0 | 0 | 0 | 0 |
| 98 | Lin, Nathan | 58 | 39 | 50 | 89 | 1.5 | 0 | 4 | 7 | 20 | 6 | 1 | 9 | 0 |
| 3 | Garuba, Roman | 58 | 0 | 2 | 2 | 0.0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Simmons, Ryan | 58 | 2 | 16 | 18 | 0.3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 77 | Resendez, Zander | 35 | 44 | 37 | 81 | 2.3 | 0 | 32 | 18 | 16 | 2 | 1 | 4 | 0 |
| 70 | Bolan, Hunter | 59 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 58 | Liu, Harris | 22 | 7 | 4 | 11 | 0.5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franklin, Luke | 27 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garuba, Roman | 30 | 28 | 18 | 11 | 0 | 0 | 0 | 5 | 74 | 2.5 | 1507 | 776 | 702 | 0.905 |
| 70 | Bolan, Hunter | 33 | 31 | 21 | 8 | 0 | 0 | 1 | 4 | 86 | 2.66 | 1648 | 914 | 828 | 0.906 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |