Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zhao, Jasper | 21 | 0 | 6 | 6 | 0.3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Bernard, Anderson | 21 | 18 | 13 | 31 | 1.5 | 0 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 
| 19 | Peate, Anthony | 21 | 6 | 3 | 9 | 0.4 | 0 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 4 | Moran, Brady | 21 | 0 | 1 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 92 | Miyasaki, Cole | 21 | 10 | 19 | 29 | 1.4 | 0 | 4 | 1 | 7 | 2 | 1 | 1 | 0 | 
| 17 | Lee, Connor | 21 | 3 | 4 | 7 | 0.3 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 
| 44 | Gott, Hudson | 21 | 10 | 11 | 21 | 1.0 | 0 | 18 | 3 | 1 | 0 | 0 | 2 | 0 | 
| 23 | Gasca, Jacob | 21 | 0 | 7 | 7 | 0.3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Bouland, Kai | 14 | 2 | 14 | 16 | 1.1 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 
| 5 | Eldereiny, Karim | 21 | 8 | 18 | 26 | 1.2 | 0 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 
| 22 | Geckeler, Leiden | 21 | 1 | 2 | 3 | 0.1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 98 | Lin, Nathan | 20 | 11 | 17 | 28 | 1.4 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 0 | 
| 3 | Garuba, Roman | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Simmons, Ryan | 21 | 1 | 7 | 8 | 0.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 77 | Resendez, Zander | 21 | 24 | 22 | 46 | 2.2 | 0 | 22 | 10 | 8 | 0 | 1 | 3 | 0 | 
| 70 | Bolan, Hunter | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 58 | Liu, Harris | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Franklin, Luke | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garuba, Roman | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 3 | 22 | 2.46 | 457 | 208 | 186 | 0.894 | 
| 70 | Bolan, Hunter | 13 | 11 | 9 | 1 | 0 | 0 | 1 | 3 | 25 | 2.03 | 629 | 318 | 293 | 0.921 | 
Stat Glossary
skater
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| PTS | Points | Scoring points, calculated as the sum of G and A | 
| PTS/G | Points Per Game | The average points earned per game | 
| PN | Penalties | Number of penalties earned | 
| PIM | Penalty Minutes | Total penalty minutes | 
| PPG | Power-Play Goals | Number of power-play goals | 
| PPA | Power-Play Assists | Number of power-play assists | 
| SHG | Short-Handed Goals | Number of short-handed goals | 
| SHA | Short-Handed Assists | Number of shot-handed assists | 
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal | 
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| GS | Games Started | Number of games started | 
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it | 
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it | 
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game | 
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime | 
| SOL | Shootout Losses | Times on the ice for a shootout loss | 
| SO | Shutout | Number of games where (GA = 0) and only this goalie played | 
| GA | Goals Against | Number of opposing goals allowed | 
| GAA | Goals Against Avg | Average number of goals against per game of play | 
| MIN | Minutes Played | Total time on ice | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved |