Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Zhao, Jasper | 7 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bernard, Anderson | 7 | 5 | 1 | 6 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Peate, Anthony | 7 | 0 | 1 | 1 | 0.1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moran, Brady | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Miyasaki, Cole | 7 | 3 | 9 | 12 | 1.7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Lee, Connor | 7 | 1 | 0 | 1 | 0.1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Gott, Hudson | 7 | 4 | 4 | 8 | 1.1 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
23 | Gasca, Jacob | 7 | 0 | 1 | 1 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bouland, Kai | 7 | 2 | 6 | 8 | 1.1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | Eldereiny, Karim | 7 | 3 | 6 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Geckeler, Leiden | 7 | 1 | 0 | 1 | 0.1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Lin, Nathan | 7 | 9 | 5 | 14 | 2.0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 |
3 | Garuba, Roman | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Simmons, Ryan | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Resendez, Zander | 7 | 1 | 4 | 5 | 0.7 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 |
70 | Bolan, Hunter | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Liu, Harris | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Garuba, Roman | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 2.89 | 141 | 87 | 79 | 0.908 |
70 | Bolan, Hunter | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 2.19 | 186 | 104 | 96 | 0.923 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |