Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Zhao, Jasper | 47 | 6 | 13 | 19 | 0.4 | 0 | 8 | 1 | 3 | 0 | 0 | 1 | 0 |
| 7 | Bernard, Anderson | 47 | 44 | 37 | 81 | 1.7 | 0 | 14 | 12 | 14 | 2 | 0 | 6 | 0 |
| 19 | Peate, Anthony | 47 | 9 | 18 | 27 | 0.6 | 0 | 58 | 0 | 1 | 0 | 2 | 1 | 0 |
| 4 | Moran, Brady | 47 | 0 | 12 | 12 | 0.3 | 0 | 36 | 0 | 1 | 0 | 1 | 0 | 0 |
| 92 | Miyasaki, Cole | 47 | 29 | 45 | 74 | 1.6 | 0 | 54 | 9 | 17 | 2 | 5 | 4 | 0 |
| 17 | Lee, Connor | 47 | 8 | 12 | 20 | 0.4 | 0 | 8 | 1 | 1 | 1 | 1 | 1 | 0 |
| 44 | Gott, Hudson | 47 | 28 | 32 | 60 | 1.3 | 0 | 50 | 4 | 5 | 0 | 2 | 5 | 0 |
| 23 | Gasca, Jacob | 47 | 1 | 21 | 22 | 0.5 | 0 | 20 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Bouland, Kai | 37 | 6 | 24 | 30 | 0.8 | 0 | 50 | 2 | 8 | 0 | 0 | 0 | 0 |
| 5 | Eldereiny, Karim | 45 | 18 | 31 | 49 | 1.1 | 0 | 20 | 2 | 8 | 2 | 0 | 2 | 0 |
| 22 | Geckeler, Leiden | 45 | 1 | 9 | 10 | 0.2 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Lin, Nathan | 46 | 30 | 36 | 66 | 1.4 | 0 | 4 | 6 | 16 | 5 | 1 | 5 | 0 |
| 3 | Garuba, Roman | 46 | 0 | 1 | 1 | 0.0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Simmons, Ryan | 47 | 1 | 15 | 16 | 0.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 77 | Resendez, Zander | 35 | 44 | 37 | 81 | 2.3 | 0 | 32 | 18 | 16 | 2 | 1 | 4 | 0 |
| 70 | Bolan, Hunter | 47 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 58 | Liu, Harris | 11 | 3 | 2 | 5 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franklin, Luke | 24 | 0 | 2 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garuba, Roman | 24 | 23 | 14 | 9 | 0 | 0 | 0 | 3 | 65 | 2.71 | 1222 | 600 | 535 | 0.892 |
| 70 | Bolan, Hunter | 26 | 24 | 16 | 7 | 0 | 0 | 1 | 3 | 74 | 2.83 | 1334 | 752 | 678 | 0.902 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |